Player statistic
Hiệp 1
| 9' | Thanh Long Phan Nhat (Kiến tạo: Ha Long Nguyen) | |||
| 45+3' | Van Kien Chu (Kiến tạo: Cheick Timite) |
Hiệp 2
| 50' | Vinh Nguyen Hoang | |||
| 59' | Minh Tung Nguyen | |||
| Tran Viet Cuong Nguyen | 65' | |||
| 65' | Thanh Khoi Nguyen | |||
| 70' | Tung Quoc Ngo | |||
| Joseph Onoja | 75' | |||
| Charles Atshimene | 89' |
Becamex Binh Duong
TP Hồ Chí Minh



