Player statistic
Hiệp 1
| 25' | Tosin Adarabioyo | |||
| Harry Maguire | 36' | |||
| 42' | Andreas Pereira | |||
| 45+2' | Harry Wilson |
Hiệp 2
| 65' | Calvin Bassey (Kiến tạo: Timothy Castagne) | |||
| Harry Maguire | 89' | |||
| Bruno Fernandes | 90+10' | |||
| 90' | Bernd Leno | |||
| 90+7' | Alex Iwobi (Kiến tạo: Adama Traoré) | |||
| 90+10' | Tom Cairney |
Match statistic
57
Sở hữu bóng
43
21
Tổng cú sút
17
9
Cú sút trúng mục tiêu
5
6
Cú sút không trúng mục tiêu
8
6
Cú sút bị chặn
4
10
Phạt góc
9
2
Việt vị
1
6
Vi phạm
11
Man Utd
Fulham



