| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Đức 2023-2024 | Leipzig | 32 | 11 | 1148 | 21 | 11 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 |
| VĐQG Đức 2022-2023 | Hoffenheim | 33 | 33 | 2583 | 0 | 19 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 3 |
| UEFA Champions League 2023-2024 | Leipzig | 6 | 0 | 112 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA EURO Cup Qualifiers 2024 | Áo | 7 | 6 | 533 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| UEFA EURO Cup 2024 | Áo | 4 | 3 | 287 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| VĐQG Đức 2024-2025 | Leipzig | 26 | 13 | 1171 | 13 | 9 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| UEFA Champions League 2024-2025 | Leipzig | 6 | 4 | 331 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| FIFA World Cup UEFA 2026 Qualifiers | Áo | 4 | 4 | 325 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |














































