| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Đức 2023-2024 | Leverkusen | 28 | 18 | 1681 | 10 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 |
| VĐQG Đức 2022-2023 | Leverkusen | 29 | 28 | 2410 | 1 | 4 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 2 |
| UEFA EURO Cup 2024 | Đức | 5 | 4 | 322 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| VĐQG Đức 2024-2025 | Leverkusen | 20 | 18 | 1517 | 2 | 9 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 |
| UEFA Champions League 2024-2025 | Leverkusen | 9 | 1 | 389 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| FIFA World Cup UEFA 2026 Qualifiers | Đức | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





































