| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Đức 2023-2024 | Leverkusen | 32 | 26 | 2384 | 6 | 17 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 11 |
| VĐQG Đức 2022-2023 | Leverkusen | 17 | 11 | 1087 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 |
| UEFA EURO Cup 2024 | Đức | 5 | 3 | 281 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| VĐQG Đức 2024-2025 | Leverkusen | 25 | 21 | 1943 | 4 | 7 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 7 |
| UEFA Champions League 2024-2025 | Leverkusen | 11 | 11 | 920 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| FIFA World Cup UEFA 2026 Qualifiers | Đức | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |





































