Player statistic
Hiệp 1
| Tien Dung Bui | 9' | |||
| 12' | Ngoc Quang Chau | |||
| 18' | Papé Diakité | |||
| Tien Dung Bui | 20' | |||
| Huu Thang Nguyen | 30' |
Hiệp 2
| 50' | Minh Vuong Tran | |||
| 66' | Quoc Viet Nguyen | |||
| Duc Chien Nguyen | 69' | |||
| 69' | Paollo | |||
| 75' | Paollo | |||
| 78' | Quang Nho Dung | |||
| Tuan Tai Phan | 86' |
Viettel
Hoàng Anh Gia Lai



