| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Đức 2023-2024 | Leverkusen | 28 | 23 | 2086 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| VĐQG Đức 2022-2023 | Leverkusen | 33 | 32 | 2873 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 |
| FIFA World Cup CAF 2026 Qualifiers | Burkina Faso | 5 | 5 | 433 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| VĐQG Đức 2024-2025 | Leverkusen | 24 | 24 | 2062 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Leverkusen | 11 | 5 | 577 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |


































