| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Đức 2023-2024 | Hoffenheim | 33 | 29 | 2433 | 4 | 20 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 1 |
| UEFA EURO Cup 2024 | Đức | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VĐQG Đức 2024-2025 | Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Dortmund | 27 | 13 | 1422 | 14 | 12 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| VĐQG Đức 2024-2025 | Dortmund | 24 | 12 | 1231 | 12 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 |
| FIFA World Cup UEFA 2026 Qualifiers | Đức | 1 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





































