| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Đức 2023-2024 | Stuttgart | 28 | 25 | 2214 | 3 | 10 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 3 |
| VĐQG Đức 2022-2023 | Stuttgart | 22 | 20 | 1660 | 2 | 8 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 11 | 0 |
| VĐQG Pháp 2022-2023 | Rennes | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup CAF 2026 Qualifiers | Guinea | 8 | 7 | 651 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| VĐQG Đức 2024-2025 | Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Dortmund | 28 | 27 | 2405 | 1 | 3 | 14 | 8 | 1 | 0 | 6 | 0 | 0 | 22 | 8 |
| VĐQG Đức 2024-2025 | Dortmund | 26 | 25 | 2242 | 1 | 5 | 18 | 3 | 1 | 0 | 4 | 0 | 0 | 21 | 3 |








































