VĐQG Tây Ban Nha 2024-2025

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BarcelonaBarcelona 33 28 2 3 100 - 33 67 86 WWWLW
2 Real MadridReal Madrid 33 22 5 6 63 - 33 30 71 WLWWW
3 VillarrealVillarreal 33 19 8 6 61 - 41 20 65 WWWWW
4 Atl. MadridAtl. Madrid 33 17 10 6 54 - 25 29 61 DWLWW
5 AthleticAthletic 33 15 12 6 46 - 26 20 57 DWWWL
6 BetisBetis 33 15 10 8 50 - 40 10 55 WDDLD
7 CeltaCelta 33 14 6 13 55 - 55 0 48 LWWLW
8 OsasunaOsasuna 33 12 12 9 42 - 45 -3 48 LDWWD
9 Rayo VallecanoRayo Vallecano 33 12 11 10 35 - 38 -3 47 WWDWD
10 ValenciaValencia 32 10 11 11 36 - 45 -9 41 WWLLD
11 Real SociedadReal Sociedad 33 11 6 16 30 - 43 -13 39 DLLWL
12 EspanyolEspanyol 32 10 7 15 35 - 43 -8 37 LLLLW
13 AlavésAlavés 32 10 7 15 28 - 37 -9 37 DLWWD
14 GetafeGetafe 33 9 9 15 31 - 35 -4 36 LLLWL
15 MallorcaMallorca 33 9 9 15 27 - 38 -11 36 LWLLD
16 LeganésLeganés 32 8 11 13 32 - 41 -9 35 DWLWW
17 GironaGirona 33 9 7 17 34 - 52 -18 34 WLWLL
18 SevillaSevilla 32 7 10 15 30 - 46 -16 31 DLWLL
19 Las PalmasLas Palmas 33 5 7 21 33 - 56 -23 22 LLLLL
20 Real ValladolidReal Valladolid 32 3 4 25 24 - 74 -50 13 LLLLL
 
Champions League group stage
 
Europa League group stage
 
Europa Conference League play-off round
 
Relegation to the Segunda División