| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Real Sociedad | 19 | 9 | 730 | 10 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| VĐQG Đức 2022-2023 | Leipzig | 31 | 20 | 1740 | 11 | 14 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 |
| UEFA Champions League 2023-2024 | Real Sociedad | 2 | 1 | 92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VĐQG Đức 2024-2025 | Leipzig | 3 | 0 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| UEFA Champions League 2024-2025 | Leipzig | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VĐQG Đức 2024-2025 | Bremen | 7 | 4 | 376 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
















































