| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Đức 2023-2024 | Stuttgart | 31 | 23 | 2102 | 8 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 4 |
| VĐQG Đức 2022-2023 | Hertha | 17 | 7 | 841 | 10 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| UEFA EURO Cup 2024 | Đức | 4 | 3 | 304 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| VĐQG Đức 2024-2025 | Stuttgart | 26 | 23 | 2027 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
| UEFA Champions League 2024-2025 | Stuttgart | 6 | 6 | 540 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| FIFA World Cup UEFA 2026 Qualifiers | Đức | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





































