Player statistic
Hiệp 1
| 44' | Manh Cuong Tran | |||
| Van Trien Cao | 45' |
Hiệp 2
| 47' | Mohamed Essam | |||
| Van Duc Nguyen | 49' | |||
| 56' | Thanh Binh Nguyen | |||
| 58' | Hoang Duc Nguyen | |||
| Thanh Thinh Do | 62' | |||
| Van Duc Nguyen | 72' | |||
| Alan Grafite | 76' | |||
| 80' | Tien Dung Bui | |||
| Marlon Rangel | 81' | |||
| Adriano Schmidt | 90+2' | |||
| Hong Quan Mac | 90+4' | |||
| 90+4' | Huu Thang Nguyen |
Quy Nhơn Bình Định
Viettel



