| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Đức 2023-2024 | Leipzig | 20 | 17 | 1428 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| VĐQG Đức 2022-2023 | Leipzig | 23 | 15 | 1285 | 8 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
| UEFA Champions League 2023-2024 | Leipzig | 3 | 2 | 180 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA EURO Cup Qualifiers 2024 | Tây Ban Nha | 2 | 2 | 111 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| UEFA EURO Cup 2024 | Tây Ban Nha | 6 | 3 | 431 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| UEFA Champions League 2024-2025 | Barcelona | 19 | 12 | 707 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Barcelona | 22 | 11 | 1039 | 11 | 11 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 3 |
| FIFA World Cup UEFA 2026 Qualifiers | Tây Ban Nha | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















































