FIFA World Cup CAF 2026 Qualifiers

Gruop A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Ai CậpAi Cập 8 6 2 0 16 - 2 14 20 DWWWD
2 Burkina FasoBurkina Faso 8 4 3 1 19 - 7 12 15 DWWWD
3 Sierra LeoneSierra Leone 8 3 3 2 10 - 8 2 12 DWLDW
4 Guinea-BissauGuinea-Bissau 8 2 4 2 8 - 8 0 10 DLLDW
5 EthiopiaEthiopia 8 1 3 4 7 - 11 -4 6 DLWLL
6 DjiboutiDjibouti 8 0 1 7 4 - 28 -24 1 DLLLL

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 SenegalSenegal 8 5 3 0 13 - 3 10 18 WDWWW
2 Cộng hòa Dân chủ CongoCộng hòa Dân chủ Congo 7 4 1 2 12 - 6 6 13 DWWWL
3 SudanSudan 8 3 3 2 8 - 5 3 12 WDDLL
4 TogoTogo 8 1 4 3 5 - 9 -4 7 LDLLW
5 MauritaniaMauritania 8 1 3 4 4 - 9 -5 6 LDLWD
6 South SudanSouth Sudan 7 0 4 3 3 - 13 -10 4 DLDLD

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Nam PhiNam Phi 8 5 2 1 14 - 6 8 17 WWWWD
2 BeninBenin 8 4 2 2 11 - 7 4 14 WDLWW
3 NigeriaNigeria 8 2 5 1 9 - 7 2 11 LWDWD
4 RwandaRwanda 8 3 2 3 5 - 5 0 11 WLDLW
5 LesothoLesotho 8 1 3 4 4 - 12 -8 6 LLDLL
6 ZimbabweZimbabwe 8 0 4 4 5 - 11 -6 4 LDDLL

Group D

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Cape VerdeCape Verde 8 6 1 1 10 - 5 5 19 WWWWW
2 CameroonCameroon 8 4 3 1 15 - 5 10 15 DDWWL
3 LibyaLibya 8 4 2 2 9 - 7 2 14 LDLWW
4 AngolaAngola 8 2 4 2 7 - 6 1 10 DDLLW
5 MauritiusMauritius 8 1 2 5 7 - 15 -8 5 WLDLL
6 EswatiniEswatini 8 0 2 6 4 - 14 -10 2 LDDLL

Group E

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MoroccoMorocco 7 7 0 0 21 - 2 19 21 WWWWW
2 NigerNiger 6 3 0 3 7 - 9 -2 9 WWLLW
3 TanzaniaTanzania 6 2 1 3 3 - 6 -3 7 LWLDL
4 ZambiaZambia 5 1 0 4 6 - 9 -3 3 WLLLL
5 CongoCongo 4 0 1 3 3 - 14 -11 1 LLLD?
6 EritreaEritrea 0 0 0 0 0 - 0 0 0 ?????

Group F

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Bờ Biển NgàBờ Biển Ngà 8 6 2 0 15 - 0 15 20 DWWWD
2 GabonGabon 8 6 1 1 16 - 6 10 19 WWWWD
3 GambiaGambia 8 3 1 4 17 - 14 3 10 LDLWW
4 BurundiBurundi 8 3 1 4 13 - 10 3 10 WLWLL
5 KenyaKenya 8 2 3 3 17 - 11 6 9 DDLLW
6 SeychellesSeychelles 8 0 0 8 2 - 39 -37 0 LLLLL

Group G

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 AlgeriaAlgeria 8 6 1 1 19 - 7 12 19 WWWWD
2 UgandaUganda 8 5 0 3 12 - 7 5 15 LLWWW
3 MozambiqueMozambique 8 5 0 3 12 - 15 -3 15 WWLLW
4 GuineaGuinea 8 3 2 3 7 - 5 2 11 LDLWD
5 BotswanaBotswana 8 3 0 5 10 - 13 -3 9 WLWLL
6 SomaliaSomalia 8 0 1 7 3 - 16 -13 1 LDLLL

Group H

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 TunisiaTunisia 8 7 1 0 13 - 0 13 22 DWWWW
2 Guinea Xích ĐạoGuinea Xích Đạo 8 5 1 2 9 - 5 4 16 WWDWL
3 NamibiaNamibia 8 3 3 2 9 - 5 4 12 DWDLW
4 MalawiMalawi 8 3 1 4 8 - 9 -1 10 LLLWD
5 LiberiaLiberia 8 2 2 4 6 - 10 -4 8 WLWLD
6 São Tomé and PríncipeSão Tomé and Príncipe 8 0 0 8 4 - 20 -16 0 LLLLL

Group I

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 GhanaGhana 8 6 1 1 17 - 6 11 19 WWWDW
2 MadagascarMadagascar 8 5 1 2 14 - 7 7 16 DWLWW
3 MaliMali 12 3 7 2 11 - 5 6 16 DDDWL
4 ComorosComoros 8 5 0 3 11 - 10 1 15 WLWLW
5 Cộng hòa Trung PhiCộng hòa Trung Phi 12 1 6 5 8 - 17 -9 9 DDDLL
6 ChadChad 8 0 1 7 3 - 19 -16 1 LLLDL
 
Qualification for 2026 FIFA World Cup
 
Possible play-off stage

Deprecated: preg_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /www/wwwroot/gavangtv.app/wp-includes/kses.php on line 1807