| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Real Sociedad | 29 | 28 | 2473 | 1 | 5 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 2 | 0 |
| VĐQG Tây Ban Nha 2022-2023 | Real Sociedad | 33 | 31 | 2795 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Real Sociedad | 7 | 7 | 574 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| UEFA EURO Cup Qualifiers 2024 | Tây Ban Nha | 6 | 6 | 452 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| UEFA EURO Cup 2024 | Tây Ban Nha | 6 | 5 | 443 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Atl. Madrid | 13 | 2 | 420 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Atl. Madrid | 25 | 24 | 2128 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| FIFA World Cup UEFA 2026 Qualifiers | Tây Ban Nha | 2 | 2 | 136 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |











































