| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Đức 2023-2024 | Union Berlin | 22 | 8 | 733 | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| VĐQG Đức 2022-2023 | Union Berlin | 16 | 11 | 962 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| VĐQG Đức 2022-2023 | Wolfsburg | 4 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Union Berlin | 4 | 3 | 264 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| VĐQG Đức 2024-2025 | Union Berlin | 7 | 1 | 131 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


























