| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Italia 2023-2024 | Inter | 31 | 19 | 1641 | 12 | 14 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 |
| VĐQG Italia 2022-2023 | Inter | 34 | 25 | 2220 | 9 | 14 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 |
| UEFA Champions League 2023-2024 | Inter | 5 | 4 | 322 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| UEFA EURO Cup Qualifiers 2024 | Hà Lan | 6 | 6 | 507 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| UEFA EURO Cup 2024 | Hà Lan | 5 | 5 | 450 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| VĐQG Italia 2024-2025 | Inter | 27 | 18 | 1746 | 9 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 2 |
| UEFA Champions League 2024-2025 | Inter | 19 | 18 | 1604 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| FIFA World Cup UEFA 2026 Qualifiers | Hà Lan | 4 | 4 | 349 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |




















































