| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Real Madrid | 33 | 24 | 2128 | 9 | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 |
| VĐQG Tây Ban Nha 2022-2023 | Real Madrid | 30 | 25 | 2163 | 5 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| UEFA Champions League 2023-2024 | Real Madrid | 12 | 10 | 861 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| UEFA EURO Cup 2024 | Đức | 5 | 5 | 470 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup UEFA 2026 Qualifiers | Đức | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





































