| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Barcelona | 2 | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| VĐQG Tây Ban Nha 2023-2024 | Girona | 30 | 30 | 2641 | 0 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 |
| VĐQG Tây Ban Nha 2022-2023 | Barcelona | 24 | 15 | 1415 | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Girona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Barcelona | 20 | 3 | 481 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Barcelona | 29 | 14 | 1585 | 15 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 |






























