| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Barcelona | 35 | 32 | 2757 | 3 | 12 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 19 | 8 |
| VĐQG Tây Ban Nha 2022-2023 | Barcelona | 34 | 33 | 2911 | 1 | 5 | 23 | 0 | 1 | 0 | 3 | 0 | 1 | 23 | 7 |
| UEFA Champions League 2023-2024 | Barcelona | 9 | 9 | 736 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| UEFA EURO Cup Qualifiers 2024 | Ba Lan | 8 | 8 | 750 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| UEFA EURO Cup 2024 | Ba Lan | 2 | 1 | 120 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Barcelona | 30 | 28 | 2363 | 2 | 14 | 24 | 3 | 1 | 0 | 1 | 0 | 0 | 27 | 2 |
| UEFA Champions League 2024-2025 | Barcelona | 27 | 26 | 2082 | 1 | 25 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| FIFA World Cup UEFA 2026 Qualifiers | Ba Lan | 4 | 3 | 241 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |



















































