| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Villarreal | 34 | 30 | 2492 | 4 | 7 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 23 | 6 |
| VĐQG Đức 2022-2023 | Leipzig | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| VĐQG Tây Ban Nha 2022-2023 | Real Sociedad | 34 | 28 | 2398 | 6 | 20 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 3 |
| UEFA EURO Cup Qualifiers 2024 | Na Uy | 6 | 5 | 442 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Atl. Madrid | 14 | 1 | 397 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Atl. Madrid | 32 | 15 | 1440 | 17 | 13 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 19 | 2 |
| FIFA World Cup UEFA 2026 Qualifiers | Na Uy | 5 | 5 | 366 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |









































