| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Rayo Vallecano | 12 | 6 | 627 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA EURO Cup Qualifiers 2024 | Romania | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| UEFA EURO Cup 2024 | Romania | 4 | 4 | 360 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Rayo Vallecano | 30 | 29 | 2621 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 4 |
| FIFA World Cup UEFA 2026 Qualifiers | Romania | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |






































