| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Barcelona | 29 | 12 | 1203 | 17 | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 |
| VĐQG Tây Ban Nha 2022-2023 | Barcelona | 33 | 14 | 1382 | 19 | 9 | 4 | 0 | 1 | 0 | 5 | 1 | 0 | 4 | 2 |
| UEFA Champions League 2023-2024 | Barcelona | 8 | 3 | 375 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| UEFA EURO Cup Qualifiers 2024 | Tây Ban Nha | 5 | 3 | 273 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| UEFA EURO Cup 2024 | Tây Ban Nha | 5 | 1 | 152 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Barcelona | 25 | 12 | 1039 | 13 | 10 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 6 |
| UEFA Champions League 2024-2025 | Barcelona | 26 | 3 | 733 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FIFA World Cup UEFA 2026 Qualifiers | Tây Ban Nha | 1 | 0 | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
















































