| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Barcelona | 24 | 16 | 1481 | 8 | 13 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 |
| VĐQG Tây Ban Nha 2022-2023 | Barcelona | 26 | 22 | 1982 | 4 | 10 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| UEFA Champions League 2023-2024 | Barcelona | 6 | 3 | 327 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| UEFA EURO Cup 2024 | Tây Ban Nha | 4 | 4 | 190 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| VĐQG Tây Ban Nha 2024-2025 | Barcelona | 33 | 31 | 2568 | 2 | 19 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 |
| UEFA Champions League 2024-2025 | Barcelona | 28 | 23 | 2109 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FIFA World Cup UEFA 2026 Qualifiers | Tây Ban Nha | 2 | 2 | 158 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |














































