| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Real Madrid | 33 | 30 | 2708 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| VĐQG Tây Ban Nha 2022-2023 | Real Madrid | 33 | 26 | 2410 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2023-2024 | Real Madrid | 12 | 11 | 1039 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| UEFA EURO Cup 2024 | Đức | 5 | 5 | 480 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Real Madrid | 25 | 21 | 1840 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Real Madrid | 27 | 27 | 2568 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
| FIFA World Cup UEFA 2026 Qualifiers | Đức | 2 | 2 | 172 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |














































