| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Atl. Madrid | 34 | 25 | 2089 | 9 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| VĐQG Tây Ban Nha 2022-2023 | Valencia | 38 | 33 | 2898 | 5 | 16 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 1 |
| UEFA Champions League 2023-2024 | Atl. Madrid | 7 | 6 | 507 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 |
| VĐQG Tây Ban Nha 2024-2025 | Atl. Madrid | 27 | 19 | 1426 | 8 | 18 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
| UEFA Champions League 2024-2025 | Atl. Madrid | 16 | 7 | 722 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FIFA World Cup CONMEBOL 2026 Qualifiers | Brazil | 1 | 1 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







































