| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Atl. Madrid | 34 | 17 | 1523 | 17 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| VĐQG Tây Ban Nha 2022-2023 | Girona | 34 | 25 | 2187 | 9 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| UEFA Champions League 2023-2024 | Atl. Madrid | 8 | 2 | 314 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA EURO Cup Qualifiers 2024 | Tây Ban Nha | 2 | 0 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Atl. Madrid | 16 | 4 | 491 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Champions League 2024-2025 | Atl. Madrid | 3 | 1 | 115 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







































