| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Atl. Madrid | 32 | 14 | 1521 | 18 | 10 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 2 |
| VĐQG Tây Ban Nha 2022-2023 | Atl. Madrid | 35 | 13 | 1470 | 22 | 12 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 1 |
| UEFA Champions League 2023-2024 | Atl. Madrid | 10 | 2 | 317 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| FIFA World Cup CONMEBOL 2026 Qualifiers | Argentina | 4 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Atl. Madrid | 28 | 2 | 660 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| UEFA Champions League 2024-2025 | Atl. Madrid | 15 | 2 | 437 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |











































