| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Real Madrid | 37 | 33 | 2911 | 4 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 |
| VĐQG Tây Ban Nha 2022-2023 | Real Madrid | 34 | 29 | 2511 | 5 | 12 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 4 |
| UEFA Champions League 2023-2024 | Real Madrid | 13 | 12 | 1068 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FIFA World Cup CONMEBOL 2026 Qualifiers | Uruguay | 14 | 13 | 1196 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Real Madrid | 31 | 29 | 2595 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 |
| UEFA Champions League 2024-2025 | Real Madrid | 28 | 28 | 2586 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |















































