| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Real Sociedad | 31 | 29 | 2654 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1 |
| VĐQG Tây Ban Nha 2022-2023 | Real Sociedad | 36 | 35 | 3102 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 3 |
| UEFA Champions League 2023-2024 | Real Sociedad | 8 | 8 | 712 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA EURO Cup Qualifiers 2024 | Tây Ban Nha | 3 | 1 | 112 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA EURO Cup 2024 | Tây Ban Nha | 4 | 1 | 137 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Real Sociedad | 32 | 29 | 2642 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 |
| FIFA World Cup UEFA 2026 Qualifiers | Tây Ban Nha | 2 | 2 | 135 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |










































