| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Real Madrid | 34 | 28 | 2391 | 6 | 18 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 5 |
| VĐQG Tây Ban Nha 2022-2023 | Real Madrid | 34 | 25 | 2380 | 9 | 10 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 8 |
| UEFA Champions League 2023-2024 | Real Madrid | 13 | 12 | 1022 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| FIFA World Cup CONMEBOL 2026 Qualifiers | Brazil | 12 | 12 | 952 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Real Madrid | 27 | 19 | 1709 | 8 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| UEFA Champions League 2024-2025 | Real Madrid | 27 | 26 | 2087 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
















































