| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VĐQG Tây Ban Nha 2023-2024 | Real Sociedad | 26 | 12 | 1075 | 14 | 10 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 |
| VĐQG Tây Ban Nha 2022-2023 | Real Sociedad | 2 | 1 | 82 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| VĐQG Tây Ban Nha 2022-2023 | Almería | 3 | 3 | 242 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| UEFA Champions League 2023-2024 | Real Sociedad | 4 | 1 | 100 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup CAF 2026 Qualifiers | Nigeria | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Real Sociedad | 6 | 2 | 205 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| VĐQG Tây Ban Nha 2024-2025 | Valencia | 17 | 9 | 861 | 8 | 7 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 |

































